MODEL | MAX POWER (HP)* | GRAIN CAPACITY (L) | UNLOADING SPEED (L/S) | MAX CUTTING WIDTH (M) | ENGINE |
---|---|---|---|---|---|
MF Beta 7360 | 306 | 9,000 | 105 | 7.6 | AGCO Power 6 cylinder, 7.4 Litre |
MF Beta 7370 | 360 | 9,000 | 105 | 7.6 | AGCO Power 6 cylinder, 8.4 Litre |
MF Beta 7360 ParaLevel | 306 | 8,600 | 105 | 7.6 | AGCO Power 6 cylinder, 7.4 Litre |
MF Beta 7370 ParaLevel | 360 | 8,600 | 105 | 7.6 | AGCO Power 6 cylinder, 8.4 Litre |
MF Beta 7360 PLi | 306 | 8,600 | 105 | 7.6 | AGCO Power 6 cylinder, 7.4 Litre |
MF Beta 7370 PLi | 360 | 8,600 | 105 | 7.6 | AGCO Power 6 cylinder, 8.4 Litre |
* WITH POWER BOOST | PLI = PARALEVEL INTEGRALE SYSTEM (LEVELS COMBINE ON GRADIENTS OF UP TO 30%) |
MF BETA
The MF Beta combine harvesters offer a straightforward, practical design with a mix of technology and functional features that are simple to work with in the field, where time is of the essence.
A good cab environment is the key to getting the best performance from the machine and operator. Excellent visibility with ergonomically placed controls makes the workload easier and more productive.